DePauw University vs Franklin College (2/3/96 at Franklin, Indiana)



Box Score
1st Half Box Score
2nd Half Box Score


 

Box Score

 

DePauw University vs Franklin College
2/3/96 1 p.m. at Franklin, Indiana

DePauw University 61

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
25  KINGSLEY, Angela  f  3-5  0-0  2-3  2-4  6  4  8  2  4  0  2  22 
30  MARTIN, Shanna  f  2-5  0-0  0-0  0-1  1  1  4  1  1  0  0  14 
34  HEIN, Jenn  c  2-9  0-0  0-0  2-4  6  4  4  0  0  0  0  21 
22  HARRISON, Lana  g  0-1  0-1  2-2  1-1  2  5  2  0  3  0  0  19 
23  BENDER, Susan  g  3-11  0-0  4-4  0-4  4  4  10  5  7  0  2  35 
10  RHINEHART, Kirstin  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
14  ROY, Donna  -  0-2  0-2  0-0  0-1  1  0  0  0  2  0  1  5 
24  MORRISON, Kelly  -  2-11  1-5  2-2  0-0  0  2  7  1  3  0  0  22 
31  MULFORD, Erin  -  3-9  0-0  2-2  2-4  6  3  8  2  2  0  1  21 
32  SIMMONS, Brenda  -  2-6  0-0  3-4  3-1  4  3  7  0  1  0  0  11 
35  HREN, Alenka  -  4-7  3-6  0-0  0-4  4  2  11  0  2  0  2  27 
40  WILLIAMS, Amie  -  0-0  0-0  0-0  0-0  0  2  0  0  0  0  0  3 
TM  TEAM  -  -  -  -  4-1  5  -  -  -  -  -  -  - 
  Totals..............  -  21-66  4-14  15-17  14-25  39  30  61  11  25  0  8  200 
31.8%  28.6%  88.2% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  21-66  4-14  15-17 
31.8%  28.6%  88.2% 

Franklin College 71

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
22  LUX, Leslie  f  2-5  0-0  2-2  3-0  3  1  6  0  4  0  2  15 
44  COLE, ARi  f  2-10  0-0  5-6  2-4  6  4  9  1  4  0  1  31 
52  STEPHAN, Lanett  c  6-10  0-0  7-10  1-11  12  5  19  0  3  7  2  31 
10  SINGER, Michelle  g  2-4  0-0  8-10  0-5  5  1  12  3  8  0  1  36 
32  SCUDDER, Renee  g  1-3  0-1  4-6  0-2  2  4  6  3  2  0  0  24 
12  GRUBE, Marcy  -  2-5  0-0  6-6  0-3  3  2  10  2  1  0  3  23 
14  HOUSAND, Erin  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  1 
24  NOEL, Kathy  -  0-0  0-0  0-0  0-0  0  1  0  0  0  0  0  1 
30  PHEIFER, Laura  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
34  DRYER, Andi  -  0-0  0-0  3-4  0-0  0  0  3  0  0  0  1  15 
40  PUCKETT, Kelly  -  2-4  0-1  2-2  0-1  1  1  6  2  5  0  4  23 
TM  TEAM  -  -  -  -  0-6  6  -  -  -  -  -  -  - 
  Totals..............  -  17-41  0-2  37-46  6-32  38  19  71  11  27  7  14  200 
41.5%  0.0%  80.4% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  17-41  0-2  37-46 
41.5%  0.0%  80.4% 

Score by Periods  1st   2nd   Total   
DePauw University   33  28  61 
Franklin College   32  39  71 

Officials: John Coffy, Charlie Stroman III
Technical fouls: DePauw University-None. Franklin College-None.
Attendance: 500


 

Box Score -- 1st Half

 

DePauw University vs Franklin College
2/3/96 1 p.m. at Franklin, Indiana

DePauw University 61

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
25  KINGSLEY, Angela  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
30  MARTIN, Shanna  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
34  HEIN, Jenn  c  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
22  HARRISON, Lana  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
23  BENDER, Susan  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
10  RHINEHART, Kirstin  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
14  ROY, Donna  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
24  MORRISON, Kelly  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
31  MULFORD, Erin  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
32  SIMMONS, Brenda  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
35  HREN, Alenka  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
40  WILLIAMS, Amie  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
0.0%  0.0%  0.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Franklin College 71

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
22  LUX, Leslie  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
44  COLE, ARi  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
52  STEPHAN, Lanett  c  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
10  SINGER, Michelle  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
32  SCUDDER, Renee  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
12  GRUBE, Marcy  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
14  HOUSAND, Erin  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
24  NOEL, Kathy  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
30  PHEIFER, Laura  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
34  DRYER, Andi  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
40  PUCKETT, Kelly  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
0.0%  0.0%  0.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Score by Periods  1st   Total   
DePauw University   33  33 
Franklin College   32  32 

Officials: John Coffy, Charlie Stroman III
Technical fouls: DePauw University-None. Franklin College-None.
Attendance: 500


 

Box Score -- 2nd Half

 

DePauw University vs Franklin College
2/3/96 1 p.m. at Franklin, Indiana

DePauw University 61

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
25  KINGSLEY, Angela  f  3-5  0-0  2-3  2-4  6  4  8  2  4  0  2  22 
30  MARTIN, Shanna  f  2-5  0-0  0-0  0-1  1  1  4  1  1  0  0  14 
34  HEIN, Jenn  c  2-9  0-0  0-0  2-4  6  4  4  0  0  0  0  21 
22  HARRISON, Lana  g  0-1  0-1  2-2  1-1  2  5  2  0  3  0  0  19 
23  BENDER, Susan  g  3-11  0-0  4-4  0-4  4  4  10  5  7  0  2  35 
10  RHINEHART, Kirstin  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
14  ROY, Donna  -  0-2  0-2  0-0  0-1  1  0  0  0  2  0  1  5 
24  MORRISON, Kelly  -  2-11  1-5  2-2  0-0  0  2  7  1  3  0  0  22 
31  MULFORD, Erin  -  3-9  0-0  2-2  2-4  6  3  8  2  2  0  1  21 
32  SIMMONS, Brenda  -  2-6  0-0  3-4  3-1  4  3  7  0  1  0  0  11 
35  HREN, Alenka  -  4-7  3-6  0-0  0-4  4  2  11  0  2  0  2  27 
40  WILLIAMS, Amie  -  0-0  0-0  0-0  0-0  0  2  0  0  0  0  0  3 
TM  TEAM  -  -  -  -  4-1  5  -  -  -  -  -  -  - 
  Totals..............  -  21-66  4-14  15-17  14-25  39  30  61  11  25  0  8  200 
31.8%  28.6%  88.2% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  21-66  4-14  15-17 
31.8%  28.6%  88.2% 

Franklin College 71

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
22  LUX, Leslie  f  2-5  0-0  2-2  3-0  3  1  6  0  4  0  2  15 
44  COLE, ARi  f  2-10  0-0  5-6  2-4  6  4  9  1  4  0  1  31 
52  STEPHAN, Lanett  c  6-10  0-0  7-10  1-11  12  5  19  0  3  7  2  31 
10  SINGER, Michelle  g  2-4  0-0  8-10  0-5  5  1  12  3  8  0  1  36 
32  SCUDDER, Renee  g  1-3  0-1  4-6  0-2  2  4  6  3  2  0  0  24 
12  GRUBE, Marcy  -  2-5  0-0  6-6  0-3  3  2  10  2  1  0  3  23 
14  HOUSAND, Erin  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  1 
24  NOEL, Kathy  -  0-0  0-0  0-0  0-0  0  1  0  0  0  0  0  1 
30  PHEIFER, Laura  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
34  DRYER, Andi  -  0-0  0-0  3-4  0-0  0  0  3  0  0  0  1  15 
40  PUCKETT, Kelly  -  2-4  0-1  2-2  0-1  1  1  6  2  5  0  4  23 
TM  TEAM  -  -  -  -  0-6  6  -  -  -  -  -  -  - 
  Totals..............  -  17-41  0-2  37-46  6-32  38  19  71  11  27  7  14  200 
41.5%  0.0%  80.4% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  17-41  0-2  37-46 
41.5%  0.0%  80.4% 

Score by Periods  1st   2nd   Total   
DePauw University   33  28  61 
Franklin College   32  39  71 

Officials: John Coffy, Charlie Stroman III
Technical fouls: DePauw University-None. Franklin College-None.
Attendance: 500